2017 Chevrolet Sonic
Stock# 96538 VIN# 1G1JF5SB7H4109003| Mileage | 125,494 |
| Style | CAR |
| Engine | 1.4L I4 |
| Color | WHITE |
| Transmission | Automatic 6-Speed |
| Trim | Premier Auto 4dr Sedan |
| Fuel | Gasoline |
2013 Ford F-150
Stock# 96540 VIN# 1FTFW1CTXDKD15631| Mileage | 125,587 |
| Style | TRUCK |
| Engine | 3.5L V6 Twin Turbocharger |
| Color | RED |
| Transmission | Automatic 6-Speed |
| Trim | FX2 4x2 4dr SuperCrew Styleside 5.5 ft. SB |
| Fuel | Gasoline |
2012 BMW X3
Stock# 96521 VIN# 5UXWX5C52CL721593| Mileage | 126,309 |
| Style | SUV |
| Engine | 3.0L I6 |
| Color | WHITE |
| Transmission | Automatic 8-Speed |
| Trim | xDrive28i AWD 4dr SUV |
| Fuel | Gasoline |
2012 BMW 3 Series
Stock# 96539 VIN# WBA3A5C50CF345185| Mileage | 166,988 |
| Style | CAR |
| Engine | 2.0L I4 |
| Color | GREY |
| Transmission | Automatic 8-Speed |
| Trim | 328i 4dr Sedan |
| Fuel | Gasoline |
2012 Kia Sorento
Stock# 96531 VIN# 5XYKT3A17CG199457| Mileage | 115,416 |
| Style | SUV |
| Engine | 2.4L I4 |
| Color | BURGANDY |
| Transmission | Manual 6-Speed |
| Trim | Base 4dr SUV |
| Fuel | Gasoline |
2010 Ford Fusion
Stock# 96558 VIN# 3FAHPOHA4AR366983| Mileage | 167,187 |
| Style | CAR |
| Engine | I4 2.5L |
| Color | BLUE |
| Transmission | Automatic |
| Trim | SE |
| Fuel | Gasoline |
2009 Chevrolet Impala
Stock# 96557 VIN# 2G1WT57N391324649| Mileage | 171,785 |
| Style | CAR |
| Engine | 3.5L V6 |
| Color | RED |
| Transmission | Automatic 4-Speed |
| Trim | LT 4dr Sedan |
| Fuel | Gasoline |
2007 Mercedes-Benz C-Class
Stock# 96492 VIN# WDBRF52H97F851869| Mileage | 124,853 |
| Style | CAR |
| Engine | 2.5L V6 |
| Color | SILVER |
| Transmission | Automatic 7-Speed |
| Trim | C 230 Sport 4dr Sedan |
| Fuel | Flex Fuel |
2005 Dodge Grand Caravan
Stock# 79432 VIN# 1D4GP24R45B396642| Mileage | 167,887 |
| Style | VAN |
| Engine | 3.3L V6 |
| Color | WHITE |
| Transmission | Automatic 4-Speed |
| Trim | SE 4dr Extended Mini Van |
| Fuel | Gasoline |
2004 Ford Mustang
Stock# 96544 VIN# 1FAFP45XX4F198341| Mileage | 156,767 |
| Style | CONVERTIBLE |
| Engine | 4.6L V8 |
| Color | RED |
| Transmission | Manual 5-Speed |
| Trim | GT Deluxe 2dr Convertible |
| Fuel | Gasoline |
2004 Volkswagen New Beetle
Stock# 96546 VIN# 3VWBK31C04M405465| Mileage | 165,648 |
| Style | CAR |
| Engine | 2.0L I4 |
| Color | YELLOW |
| Transmission | Manual 5-Speed |
| Trim | GL 2dr Coupe |
| Fuel | Gasoline |
2003 Ford Explorer
Stock# 96530 VIN# 1FMDU85W13ZB45738| Mileage | 117,686 |
| Style | SUV |
| Engine | 4.6L V8 |
| Color | WHITE |
| Transmission | Automatic 5-Speed |
| Trim | Limited AWD 4dr SUV |
| Fuel | Gasoline |
2002 Ford Focus
Stock# 96549 VIN# 3FAFP31392R238552| Mileage | 153,211 |
| Style | CAR |
| Engine | 2.0L I4 |
| Color | RED |
| Transmission | Manual 5-Speed |
| Trim | ZX3 2dr Hatchback |
| Fuel | Gasoline |
2001 Chrysler Town and Country
Stock# 96562 VIN# 2C8GP44G51R146358| Mileage | 178,016 |
| Style | VAN |
| Engine | 3.3L V6 |
| Color | GREEN |
| Transmission | Automatic 4-Speed |
| Trim | LX 4dr Extended Mini Van |
| Fuel | Gasoline |
2000 Ford Crown Victoria
Stock# 72869 VIN# 2FAFP71W2YX180652| Mileage | 125,619 |
| Style | CAR |
| Engine | 4.6L V8 |
| Color | WHITE |
| Transmission | Automatic 4-Speed |
| Trim | Police Interceptor 4dr Sedan (3.27 axle) |
| Fuel | Gasoline |
2000 Chevrolet Monte Carlo
Stock# 96561 VIN# 2G1WX12K0Y9216628| Mileage | 178,626 |
| Style | CAR |
| Engine | 3.8L V6 |
| Color | RED |
| Transmission | Automatic 4-Speed |
| Trim | SS 2dr Coupe |
| Fuel | Gasoline |
1999 Chevrolet Blazer
Stock# 96547 VIN# 1GNDT13W5X2172447| Mileage | 190,000 |
| Style | SUV |
| Engine | 4.3L V6 |
| Color | MAROON |
| Transmission | Automatic 4-Speed |
| Trim | LT 4dr 4WD SUV |
| Fuel | Gasoline |
1993 Jeep Wrangler
Stock# 93681 VIN# 1J4FY19P0PP225720| Mileage | 145,756 |
| Style | SUV |
| Engine | 2.5L I4 |
| Color | RED |
| Transmission | Manual 5-Speed |
| Trim | S 2dr 4WD SUV |
| Fuel | Gasoline |
1976 PLYM ROADRUNNER
Stock# 91201 VIN# HL29G6B422061| Mileage | 69,908 |
| Style | CAR |
| Engine | V8 5.9L |
| Color | Orange |
| Transmission | Automatic 5-Speed |
| Trim | |
| Fuel | Gasoline |
1972 Chevrolet Nova
Stock# 74439 VIN# 1X69D2L140442| Mileage | 44,349 |
| Style | CAR |
| Engine | I6 Other |
| Color | BLUE |
| Transmission | Automatic |
| Trim | |
| Fuel | Gasoline |
1971 Chevrolet N/A
Stock# 55213 VIN# 114271W149230| Mileage | 28,243 |
| Style | CAR |
| Engine | Other Other |
| Color | RED |
| Transmission | Automatic |
| Trim | |
| Fuel | Gasoline |
1966 Chevrolet Biscayne Rock Crusher
Stock# 94829 VIN# 153116L214481| Mileage | 58,294 |
| Style | CAR |
| Engine | |
| Color | TAN |
| Transmission | |
| Trim | |
| Fuel | Unspecified |